yT
Q947F늄ӹ̶yD(zhun)Сy׃Сܷܷ(wn)ʹÉLmڸ߉ڏ
Qͨ(jng)DN15-DN1000
Q1.0MPa-100MPa
|(zh)ضȣ-20-250
x헣_P(gun){(dio)(ji)ߜ͵
g(sh)(sh)
CXϵЈ(zh)ЙC(gu)g(sh)(sh) | yw(sh) |
Դ | AC200/220V50/60Hz | Qͨ | DN10300mm |
ݔ | 50NM2000NM | Q | PN1.6 2.5 4.0 6.4 31.5MPa() |
| 090 0360 | й© | ܛܷ:й© | Ӳܷ:~10-5 |
rg | 15/30/60 | (zh)ЙC(gu) | PSQHQUNIC361RSϵ ʽ늄ӈ(zh)ЙC(gu) |
ob | ^ᱣo | | _ |
h(hun)ض | -30㡫60 | {(dio) | DN50-80 | DN100-800 |
250:1 | 350:1 |
քӲ | ֱͬ | ` | 1% |
λ | 늚Cеλ | ^(q) | 1% |
oȼ | ஔIP-65 | ز | 1% |
λÜy | xb_P(gun)λӋ | mÜض | ܷ |
(q)늙C | 8W/E | PTFE150 RTFE180 PPL300 Ӳܷ450 |
Mӿ | PE1/2Mi |
γߴ硿
PN1.6MPaµ늄ӹ̶yγߴ
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 498 | 591 | 686 |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 |
늄 | H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1150 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 |
PN2.5MPaµ늄ӹ̶yγߴ
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 498 | 591 | 686 |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 648 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 395 | 395 | 430 | 470 | 550 | 580 | 700 | 800 |
늄 | H2 | - | - | - | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 |
L1 | - | - | - | - | - | - | - | - | 74 | 350 | 420 | 420 | 420 | 400 | - | 400 | 410 | 650 |
Y(ji)(gu)DƬ
(sh)(j)DƬֻmڅ܅(sh)Y(ji)(gu)ߴ煢(sh)rԔ飬Ո(lin)ϵ҂Ԓ021-59170722!