a(chn)Ʒ;
Z43HZ43YZ43FƽlymȻʯh(hun)йܵȼܾݔܾſϵy(tng)b]O䡣Z43͎׆lʽƽlymȻ_ɺ̓Lݔܾ
a(chn)Ʒc
1yܷY鏗AoϡܷͬrܷĽYycܷgʼK挦ܷ
2yϴƽly_P]^вܚֱӛ_ˢyНĥpƳ
3yT(zh)ЙCĹϲӰ푵yTSQ܉ڲyTrMС
4ܗܣX~ܗֹSУ^̶ȜpٲŤ
5yUݼyLֱм;Nᔺc;з(wn)ԡ
6ܷ⣺YΣ÷ֶοۭh(hun)y̼䓉|Ȧڲж͌F(xin)yñܷ
7yh(hun)yh(hun)ֱͨھSo
8(zh)ЙC@ЩyT늄ӡҺӻӈ(zh)ЙCDN300ؘք݆DN350бX݆C
9ܗܣȫbʽܗͨ^yԇھSoͰb(zh)ЙC
10wɼʽ{(dio)(ji)wⱻ
11wӲ棬ʹÉL
12y꣺ؓdy܉{(dio)(ji)pو(zh)ЙCŤ
13wֹӣwTмֹbλMbмyʹyӷ(wn)ɿ
(zh)И˜ʡ
OӋc죺JB/T5298
mߴ磺JB/79
YLȣJB/T5298
~ضȣGB9131
zcԇJB/T5298
Ҏ(gu)
OӋȼ | ԇ(Mpa) | mÜضȡ | ƽlymõĽ| |
w | ܷ | ܷ | ͉ܷ | G | D | ͨ | | |
Q PN(Mpa) | 1.6 | 2.4 | 1.76 | 1.76 | 0.6 | -29~50 | -45~21 | -2~121 | H2SCO2 500mg/m2Ľ| | ʯȻˮ |
2.5 | 3.75 | 2.75 | 2.75 | 0.6 |
4.0 | 6.0 | 4.4 | 4.4 | 0.6 |
6.4 | 9.6 | 7.04 | 7.04 | 0.6 |
Lb | 15. | 3.0 | 2.2 | 2.2 | 0.6 |
300 | 7.7 | 5.6 | 2.6 | 0.6 |
㲿|
yT/yw | WCB | WC6 | A352-LCBA | 351-CF8M |
l | 2Cr13+ENP | 20CrMoV+STL | ANSO410+ENP | ANSI316+ENP |
yU | 2Cr13 | 2Cr13 | A182-A6a | A182-A316S |
y | 25+PTFE | 20CrMoV+STL | A105+PTFE | A182-F316+PTFE |
| NBR/FPM | ʯī | ķϩ |
|Ƭ | |
˨ | 35 | 35CrMo | A193-B7M | A193-B8 |
mý| | ˮͿڡ | Ʒ | 顢ϩ | |
κBӳߴ硿
1.6MPa | DN | L | D | D1 | D2 | D0 | f | b | H | H1 | n-d |
淨m(RF) (K)Z43WF6C (K)Z543WF6C (K)Z643WF6C (K)Z943WF6C | 50 | 178 | 160 | 125 | 100 | 250 | 3 | 18 | 584 | 80 | 4-18 |
65 | 190 | 180 | 145 | 120 | 250 | 3 | 18 | 634 | 95 | 4-18 |
80 | 203 | 195 | 160 | 135 | 250 | 3 | 20 | 688 | 100 | 8-18 |
100 | 229 | 215 | 181 | 155 | 300 | 3 | 20 | 863 | 114 | 8-18 |
125 | 254 | 245 | 210 | 185 | 350 | 3 | 20 | 940 | 132 | 8-18 |
150 | 267 | 280 | 240 | 210 | 350 | 3 | 24 | 1030 | 150 | 8-23 |
200 | 292 | 335 | 295 | 265 | 350 | 3 | 26 | 1277 | 168 | 12-23 |
250 | 330 | 405 | 355 | 320 | 400 | 3 | 30 | 1491 | 203 | 12-25 |
300 | 356 | 460 | 410 | 375 | 450 | 4 | 30 | 1701 | 237 | 12-25 |
350 | 381 | 520 | 470 | 435 | 500 | 4 | 34 | 1875 | 265 | 16-30 |
400 | 406 | 580 | 525 | 485 | 305 | 4 | 36 | 2180 | 300 | 16-30 |
450 | 432 | 640 | 585 | 545 | 305 | 4 | 40 | 2440 | 325 | 20-34 |
500 | 457 | 705 | 650 | 608 | 305 | 4 | 44 | 2860 | 360 | 20-41 |
600 | 508 | 840 | 770 | 718 | 305 | 5 | 48 | 3450 | 425 | 20-41 |
700 | 610 | 910 | 840 | 788 | 305 | 5 | 50 | 3960 | 460 | 24-41 |
800 | 660 | 1020 | 950 | 898 | 305 | 5 | 52 | 4550 | 512 | 24-41 |
900 | 711 | 1120 | 1050 | 998 | 250 | 5 | 54 | 5250 | 565 | 28-48 |
1000 | 811 | 1250 | 1170 | 1110 | 250 | 5 | 56 | 5870 | 630 | 28-18 |
2.5MPa | 50 | 178 | 160 | 125 | 100 | 250 | 3 | 20 | 584 | 80 | 4-18 |
淨m(RF) (K)Z43WF-25 (K)Z543WF-25 (K)Z643WF-25 (K)Z943WF-25 | 65 | 190 | 180 | 145 | 120 | 300 | 3 | 22 | 634 | 95 | 8-18 |
80 | 203 | 195 | 160 | 135 | 350 | 3 | 22 | 388 | 100 | 8-18 |
100 | 229 | 230 | 190 | 160 | 350 | 3 | 24 | 863 | 114 | 8-23 |
125 | 254 | 270 | 220 | 188 | 350 | 3 | 28 | 940 | 132 | 8-25 |
150 | 267 | 300 | 250 | 218 | 400 | 3 | 30 | 1030 | 150 | 8-25 |
200 | 292 | 360 | 310 | 278 | 450 | 3 | 34 | 1277 | 168 | 12-25 |
250 | 330 | 425 | 370 | 332 | 500 | 3 | 36 | 1491 | 203 | 12-30 |
300 | 356 | 485 | 430 | 390 | 305 | 4 | 40 | 1701 | 237 | 16-30 |
350 | 381 | 550 | 490 | 448 | 305 | 4 | 44 | 1875 | 265 | 16-34 |
400 | 406 | 610 | 550 | 505 | 305 | 4 | 48 | 2180 | 300 | 16-34 |
450 | 432 | 660 | 600 | 555 | 305 | 4 | 50 | 2440 | 325 | 20-34 |
500 | 457 | 730 | 660 | 610 | 305 | 4 | 52 | 2860 | 360 | 20-41 |
600 | 508 | 840 | 770 | 718 | 305 | 5 | 56 | 3450 | 425 | 20-41 |
700 | 610 | 955 | 875 | 815 | 305 | 5 | 60 | 3960 | 460 | 24-48 |
800 | 660 | 1070 | 990 | 930 | 305 | 5 | 64 | 4550 | 512 | 24-48 |
900 | 711 | 1182 | 1090 | 1025 | - | 5 | 66 | 5250 | 595 | 28-54 |
1000 | 811 | 1305 | 1210 | 1140 | - | 5 | 68 | 5870 | 660 | 28-48 |
YʾD
(sh)(j)DƬֻmڅ܅(sh)Yߴ煢(sh)rԔՈ(lin)ϵ҂Ԓ021-59170722!