a(chn)Ʒ;
D73HD373HD673HD973HPN10~PN100ƫČ(du)AӲܷ늄(dng)yþܵJΏܷȦƫĶӴνӲܷY(ji)(gu)Vڽ|(zh)ضȡ400νʯͻԼoˮO(sh)ȹI(y)ܵ{(dio)(ji)dwʹ
Y(ji)(gu)ʾD
yT̖(ho)
ҊƫČ(du)AӲܷ늄(dng)y̖(ho)Уd973h-6d973h-10d973h-16d973h-25d973h-40d973h-64d973h-100d973y-6d973y-10d973y-16d973y-25d973y-40d973y-100ȡ
a(chn)Ʒc(din)
1(du)AٶӴܷy(du)ABӽY(ji)(gu)(jin)㰲bcжpc(din)ӲܷyƫܷY(ji)(gu)ycoĥpԽ^Խoܷܡ
2ܷȦxòPнӲܷ͏ܷp(yu)c(din)oՓڵ͜غߜصrЃ(yu)ܷg,ʹÉL(zhng)c(din)
3ܷöѺⒻӲ|(zh)ϽܷĥpʹÉL(zhng)
4Ҏ(gu)ýWܽY(ji)(gu)(qing)ȸߣ^eС
5Ӳܷypܷܣbr(sh)ܽ|(zh)ҲܿgλõӰ푣κηb
6(q)(dng)bÿԶλ(D(zhun)90180)bÑʹá
(zh)И(bio)(zhn)
O(sh)Ӌ(j)Ҏ(gu) GB/T 12238 API609
Y(ji)(gu)L(zhng)ȣ GB/T 12221 API609 ASME B16.10
mBӣ GB/T 9113 API609 ASME B16.5 ISO5752
ԇ(yn)cz(yn)GB/T 13927 API598
܅(sh)
(MPa) | 0.6~10.0 (PN6-PN100) |
mÜض() | 400 |
mý|(zh) | ˮ|(zh) |
| yw | WCB CF8 CF8 tf ͜ 懺Ͻ Monel Duplex Steel |
| WCB CF8 CF8 tf ͜ 懺Ͻ Monel Duplex Steel |
yU | 2Cr13 F304 F316tf ͜ 懺Ͻ Monel |
ܷ | SS+ʯī P˾̫Ͻ ̼u 懺Ͻ Monel |
| ʯī PTFE |
γߴ硿
P(gun)ߴڽY(ji)(gu)ʾDѽ(jng)(bio)вɲ鿴
PN | DN | L | H2 | Ho2 | B2 | A2 |
0.6MPa 1.0MPa | 80 | 64 | 320 | 185 | 178 | 180 |
100 | 64 | 340 | 198 | 178 | 180 |
125 | 70 | 340 | 205 | 178 | 180 |
150 | 76 | 415 | 241 | 178 | 180 |
200 | 89 | 512 | 263 | 235 | 370 |
250 | 114 | 570 | 292 | 235 | 370 |
300 | 114 | 668 | 340 | 235 | 370 |
350 | 127 | 745 | 385 | 235 | 370 |
400 | 140 | 827 | 425 | 235 | 370 |
450 | 152 | 915 | 462 | 235 | 370 |
500 | 152 | 995 | 500 | 235 | 370 |
600 | 178 | 1183 | 605 | 245 | 515 |
700 | 229 | 1460 | 734 | 245 | 515 |
800 | 241 | 1589 | 803 | 245 | 515 |
900 | 241 | 1856 | 990 | 360 | 540 |
1000 | 300 | 1958 | 1050 | 360 | 540 |
1200 | 360 | 2013 | 1165 | 360 | 540 |
1.6MPa | 80 | 64 | 513 | 265 | 178 | 180 |
100 | 64 | 538 | 282 | 178 | 180 |
125 | 70 | 560 | 295 | 178 | 180 |
150 | 76 | 605 | 300 | 178 | 180 |
200 | 89 | 749 | 321 | 235 | 370 |
250 | 114 | 803 | 330 | 235 | 370 |
300 | 114 | 880 | 365 | 235 | 370 |
350 | 127 | 960 | 410 | 235 | 370 |
400 | 140 | 1032 | 445 | 235 | 370 |
450 | 152 | 1118 | 487 | 235 | 370 |
500 | 152 | 1190 | 520 | 235 | 370 |
600 | 178 | 1380 | 625 | 235 | 370 |
700 | 229 | 1582 | 745 | 245 | 515 |
800 | 241 | 1713 | 810 | 245 | 515 |
900 | 241 | 1870 | 875 | 360 | 540 |
1000 | 300 | 2000 | 940 | 360 | 540 |
1200 | 360 | 2118 | 1060 | 360 | 540 |
2.5MPa | 80 | 64 | 552 | 265 | 178 | 180 |
100 | 64 | 585 | 290 | 178 | 180 |
125 | 70 | 610 | 305 | 178 | 180 |
150 | 76 | 765 | 315 | 178 | 180 |
200 | 89 | 820 | 304 | 235 | 370 |
250 | 114 | 910 | 336 | 235 | 370 |
300 | 114 | 1000 | 386 | 235 | 370 |
350 | 127 | 1055 | 425 | 235 | 370 |
400 | 140 | 1108 | 456 | 235 | 370 |
450 | 152 | 1140 | 490 | 235 | 370 |
500 | 152 | 1238 | 552 | 235 | 370 |
600 | 178 | 1399 | 635 | 245 | 515 |
700 | 229 | 1611 | 750 | 360 | 540 |
800 | 241 | 1782 | 820 | 360 | 540 |
900 | 241 | 1915 | 886 | 385 | 565 |
1000 | 300 | 2040 | 945 | 385 | 565 |
1200 | 360 | 2184 | 1053 | 400 | 770 |
(sh)(j)DƬֻmڅ܅(sh)Y(ji)(gu)ߴ煢(sh)r(ji)ԔՈ(qng)(lin)ϵ҂Ԓ021-59170722!