yT;
D341HD341W PN0.5~PN1ͨLyұ𡢻ġվИI(y)еͨLh(hun)̵ĺmLLwܵw|{(ji)Дb
yTc
1ͨLyоʽc̽Y䓰庸ӵĽYʽOӋģYopڰbСͨߜÛӰp
2ͨLyȟoBU˨ȡɿʹÉLԶλbܽ|Ӱ
YʾD
܅(sh)
mBӘ˜ʣGB/T9115
Q0.1MPa
mÜضȣ300z϶
mý|՚
й©ʣ1%
yTwϣ̼䓡Ͻ
ͨLy늄bÞһɼքӲɌF(xin)F(xin)hxпƵҪ
κBӳߴ硿
DN | L | D | D1 | b | n-d | H | H1 | H2 | Lo | L1 | L2 | L3 |
200 | 140 | 320 | 280 | 16 | 8-17.5 | 917 | 530 | 225 | 300 | 140 | 363 | 223 |
250 | 140 | 375 | 335 | 16 | 12-17.5 | 967 | 550 | 250 | 300 | 140 | 363 | 223 |
300 | 170 | 440 | 395 | 16 | 12-22 | 1027 | 610 | 280 | 300 | 140 | 363 | 223 |
350 | 170 | 490 | 445 | 16 | 12-22 | 1166 | 635 | 320 | 355 | 160 | 460 | 300 |
400 | 190 | 540 | 495 | 16 | 16-22 | 1216 | 670 | 345 | 355 | 160 | 460 | 300 |
450 | 190 | 595 | 550 | 16 | 16-22 | 1276 | 685 | 375 | 355 | 160 | 460 | 300 |
500 | 190 | 645 | 600 | 20 | 20-22 | 1316 | 700 | 395 | 355 | 160 | 460 | 300 |
600 | 210 | 755 | 705 | 20 | 20-26 | 1432 | 752 | 466 | 795 | 160 | 684 | 215 |
700 | 210 | 860 | 810 | 20 | 24-26 | 1532 | 802 | 516 | 795 | 160 | 684 | 215 |
800 | 210 | 975 | 920 | 20 | 24-30 | 1656 | 852 | 580 | 795 | 160 | 684 | 215 |
900 | 250 | 1075 | 1020 | 20 | 24-30 | 1756 | 902 | 630 | 795 | 160 | 684 | 215 |
1000 | 250 | 1175 | 1120 | 20 | 28-30 | 1878 | 962 | 695 | 880 | 195 | 738 | 290 |
1200 | 250 | 1375 | 1320 | 20 | 32-30 | 2070 | 1035 | 795 | 865 | 195 | 738 | 290 |
1400 | 300 | 1575 | 1520 | 20 | 36-30 | 2350 | 1195 | 915 | 890 | 250 | 701 | 330 |
1600 | 300 | 1790 | 1730 | 24 | 40-30 | 2550 | 1295 | 1015 | 890 | 250 | 701 | 330 |
1800 | 300 | 1900 | 1930 | 24 | 44-30 | 2750 | 1395 | 1115 | 890 | 250 | 701 | 330 |
2000 | 300 | 2190 | 2130 | 24 | 48-30 | 2950 | 1495 | 1215 | 890 | 250 | 701 | 330 |
2200 | 350 | 2405 | 2340 | 24 | 52-33 | 3750 | 1883 | 1642 | 1060 | 303 | 840 | 360 |
2400 | 350 | 2605 | 2540 | 24 | 56-33 | 3950 | 1983 | 1742 | 1060 | 303 | 840 | 360 |
2600 | 350 | 2805 | 2740 | 28 | 60-36 | 4150 | 2083 | 1842 | 1060 | 303 | 840 | 360 |
2800 | 400 | 3030 | 2960 | 28 | 64-36 | 4490 | 2290 | 1980 | 1245 | 385 | 860 | 360 |
3000 | 400 | 3230 | 3160 | 28 | 68-36 | 4690 | 2390 | 2080 | 1245 | 385 | 860 | 360 |
3200 | 450 | 3430 | 3360 | 32 | 72-36 | 4990 | 2490 | 2135 | 1430 | 468 | 870 | 390 |
3400 | 500 | 3630 | 3560 | 32 | 76-36 | 5190 | 2590 | 2235 | 1430 | 468 | 870 | 390 |
3600 | 550 | 3840 | 3770 | 32 | 80-36 | 5390 | 2690 | 2335 | 1430 | 468 | 870 | 390 |
3800 | 600 | 4045 | 3970 | 34 | 80-39 | 5605 | 2800 | 2440 | 1650 | 468 | 1080 | 450 |
4000 | 600 | 4245 | 4170 | 34 | 84-39 | 5805 | 2900 | 2540 | 1650 | 468 | 1080 | 450 |
4200 | 600 | 4460 | 4380 | 38 | 88-39 | 6030 | 3000 | 2640 | 1650 | 468 | 1080 | 450 |
4500 | 700 | 4800 | 4700 | 40 | 96-39 | 6390 | 3200 | 2800 | 1840 | 510 | 1245 | 510 |
4600 | 700 | 4900 | 4800 | 44 | 100-39 | 6780 | 3350 | 2940 | 1840 | 510 | 1245 | 510 |
4800 | 800 | 5150 | 5040 | 44 | 104-39 | 7080 | 3450 | 3040 | 1840 | 510 | 1908 | 510 |
4850 | 1200 | 5305 | 5200 | 48 | 108-39 | 7760 | 3600 | 3120 | 1900 | 510 | 1908 | 560 |
5350 | 1600 | 5800 | 5690 | 50 | 116-39 | 7875 | 3765 | 3730 | 1908 | 560 | 1908 | 780 |
עጣγߴ늄ͨLyPγߴ֪ͨLy(ͨLypLyԄ{(ji)yͨLy)Pߴֱ(lin)ϵSң
(sh)(j)DƬֻmڅ܅(sh)Yߴ煢(sh)ͨLyrԔՈ(lin)ϵ҂Ԓ021-59170722!